• page_banner

JS News

Dimensions of DIN340 HSS Straight Shank Twist Drill Bit

Dimensions of DIN340 HSS Straight Shank Twist Drill Bit

hss-twist-drill-bit

Diameter L1 L2
1 mm 56 mm 33 mm
1.1 mm 60 mm 37 mm
1.2 mm 65 mm 41 mm
1.3 mm 65 mm 41 mm
1.4 mm 70 mm 45 mm
1.5 mm 70 mm 45 mm
1.6 mm 76 mm 50 mm
1.7 mm 76 mm 50 mm
1.8 mm 80 mm 53 mm
1.9 mm 80 mm 53 mm
2 mm 85 mm 56 mm
2.1 mm 85 mm 56 mm
2.2 mm 90 mm 56 mm
2.3 mm 90 mm 56 mm
2.4 mm 95 mm 62 mm
2.5 mm 95 mm 62 mm
2.6 mm 95 mm 62 mm
2.7 mm 100 mm 66 mm
2.8 mm 100 mm 66 mm
2.9 mm 100 mm 66 mm
3 mm 100 mm 66 mm
3.1 mm 106 mm 69 mm
3.2 mm 106 mm 69 mm
3.3 mm 106 mm 69 mm
3.4 mm 112 mm 73 mm
3.5 mm 112 mm 73 mm
3.6 mm 112 mm 73 mm
3.7 mm 112 mm 73 mm
3.8 mm 119 mm 78 mm
3.9 mm 119 mm 78 mm
4 mm 119 mm 78 mm
4.1 mm 119 mm 78 mm
4.2 mm 119 mm 78 mm
4.3 mm 126 mm 82 mm
4.4 mm 126 mm 82 mm
4.5 mm 126 mm 82 mm
4.6 mm 126 mm 82 mm
4.7 mm 126 mm 82 mm
4.8 mm 132 mm 87 mm
4.9 mm 132 mm 87 mm
5 mm 132 mm 87 mm
5.1 mm 132 mm 87 mm
5.2 mm 132 mm 87 mm
5.3 mm 132 mm 87 mm
5.4 mm 139 mm 91 mm
5.5 mm 139 mm 91 mm
5.6 mm 139 mm 91 mm
5.7 mm 139 mm 91 mm
5.8 mm 139 mm 91 mm
5.9 mm 139 mm 91 mm
6 mm 148 mm 97 mm
6.1 mm 148 mm 97 mm
6.2 mm 148 mm 97 mm
6.3 mm 148 mm 97 mm
6.4 mm 148 mm 97 mm
6.5 mm 148 mm 97 mm
6.6 mm 148 mm 97 mm
6.7 mm 148 mm 97 mm
6.8 mm 156 mm 102 mm
6.9 mm 156 mm 102 mm
7 mm 156 mm 102 mm
7.1 mm 156 mm 102 mm
7.2 mm 156 mm 102 mm
7.3 mm 156 mm 102 mm
7.4 mm 156 mm 102 mm
7.5 mm 156 mm 102 mm
7.6 mm 165 mm 109 mm
7.7 mm 165 mm 109 mm
7.8 mm 165 mm 109 mm
7.9 mm 165 mm 109 mm
8 mm 165 mm 109 mm
8.1 mm 165 mm 109 mm
8.2 mm 165 mm 109 mm
8.3 mm 165 mm 109 mm
8.4 mm 165 mm 109 mm
8.5 mm 165 mm 109 mm
8.6 mm 175 mm 115 mm
8.7 mm 175 mm 115 mm
8.8 mm 175 mm 115 mm
8.9 mm 175 mm 115 mm
9 mm 175 mm 115 mm
9.1 mm 175 mm 115 mm
9.2 mm 175 mm 115 mm
9.3 mm 175 mm 115 mm
9.4 mm 175 mm 115 mm
9.5 mm 175 mm 115 mm
9.6 mm 184 mm 121 mm
9.7 mm 184 mm 121 mm
9.8 mm 184 mm 121 mm
9.9 mm 184 mm 121 mm
10 mm 184 mm 121 mm
10.1 mm 184 mm 121 mm
10.2 mm 184 mm 121 mm
10.3 mm 184 mm 121 mm
10.4 mm 184 mm 121 mm
10.5 mm 184 mm 121 mm
10.6 mm 184 mm 121 mm
10.7 mm 195 mm 128 mm
10.8 mm 195 mm 128 mm
10.9 mm 195 mm 128 mm
11 mm 195 mm 128 mm
11.1 mm 195 mm 128 mm
11.2 mm 195 mm 128 mm
11.3 mm 195 mm 128 mm
11.4 mm 195 mm 128 mm
11.5 mm 195 mm 128 mm
11.6 mm 195 mm 128 mm
11.7 mm 195 mm 128 mm
11.8 mm 195 mm 128 mm
11.9 mm 205 mm 134 mm
12 mm 205 mm 134 mm
12.1 mm 205 mm 134 mm
12.2 mm 205 mm 134 mm
12.3 mm 205 mm 134 mm
12.4 mm 205 mm 134 mm
12.5 mm 205 mm 134 mm
12.6 mm 205 mm 134 mm
12.7 mm 205 mm 134 mm
12.8 mm 205 mm 134 mm
12.9 mm 205 mm 134 mm
13 mm 205 mm 134 mm
13.1 mm 205 mm 134 mm
13.2 mm 205 mm 134 mm
13.3 mm 214 mm 140 mm
13.4 mm 214 mm 140 mm
13.5 mm 214 mm 140 mm
13.6 mm 214 mm 140 mm
13.7 mm 214 mm 140 mm
13.8 mm 214 mm 140 mm
13.9 mm 214 mm 140 mm
14 mm 214 mm 140 mm
14.25 mm 220 mm 144 mm
14.5 mm 220 mm 144 mm
14.75 mm 220 mm 144 mm
15 mm 220 mm 144 mm
15.25 mm 227 mm 149 mm
15.5 mm 227 mm 149 mm
15.75 mm 227 mm 149 mm
16 mm 227 mm 149 mm
16.25 mm 235 mm 154 mm
16.5 mm 235 mm 154 mm
16.75 mm 235 mm 154 mm
17 mm 235 mm 154 mm
17.25 mm 241 mm 158 mm
17.5 mm 241 mm 158 mm
17.75 mm 241 mm 158 mm
18 mm 241 mm 158 mm
18.25 mm 247 mm 162 mm
18.5 mm 247 mm 162 mm
18.75 mm 247 mm 162 mm
19 mm 247 mm 162 mm
19.25 mm 254 mm 166 mm
19.5 mm 254 mm 166 mm
19.75 mm 254 mm 166 mm
20 mm 254 mm 166 mm

Post time: Dec-11-2021